Turbosound iX12 1000W, PAIR
Turbosound iX12 1000W, PAIR
| Product Code: | Turbosound iX12 1000W |
| Availability: | In Stock |
-
RM4,918.00
RM3,919.00
- Ex Tax:RM3,919.00
0 reviews Write a review
FEATURES
| Frequency Response | 50 Hz to 20 kHz ±3 dB 42 Hz to 20 kHz -10 dB |
| Nominal Dispersion | H x V: 80° x 60° @ -6 dB points |
| Maximum SPL | 125 dB |
| Crossover Type | Active |
| Transducer | 1 x 12" (31 cm) LF driver 1 x 1.0" (2.5 cm) HF compression driver |
| Limiter | Independent HF, LF |
| Maximum Output Power | 1000 W |
| Type | LF: Class-D HF: Class AB |
| Protection | Short circuit, open circuit, thermal |
| Inputs | 2 x Combo XLR-1/4" jack Sensitivity for Max Out with Volume Control at 0 dB: +4 dBu Input Impedance: 16 kOhms unbalanced, 33 kOhms balanced Maximum Input Level: +22 dBu |
| Output | XLR, servo-balanced Output Impedance: 220 Ohms unbalanced, 600 Ohms balanced |
| Mains Supply | IEC mains connector with integrated power switch |
| Hardware | Rotary push-encoder |
| Software | iOS interface via Bluetooth |
| Type | User DSP |
| EQ Presets | Positioning, sound mode, phase |
| Display | LCD 128 x 32, blue, backlit |
| Equalization | Bass and treble controls |
| Crossover | High pass L-R 24 dB/oct |
| Protection | Lock-out function for all settings |
| Frequency Range | 2402 to 2480 MHz |
| Channel | 79 |
| Version | 4.0 dual mode |
| Output | 8 dBM |
| Compatibility | Supports A2DP 1.2 profile, BLE |
| Communication Range | Maximum 115' (35 m) without interference |
| Connectivity | Master-Slave: Stereo pairing link |
| Power Consumption | 80 W @ 1⁄8 max power |
| Voltage | USA/Canada: 120 V, 60 Hz |

 review best price malaysia (1)-700x700-434x543.jpg)