Peavey PV215D
Peavey PV215D
| Product Code: | Peavey PV215D |
| Availability: | In Stock |
-
RM2,050.00
RM1,839.00
- Ex Tax:RM1,839.00
0 reviews Write a review
Peavey PV215D Dual 15in Powered Speaker Spec
| Powered | Yes |
|---|---|
| LF Driver Size | 2 x 15" |
| HF Driver Size | 1 x 1.4" |
| Total Power | 400W |
| Frequency Range | 58Hz-17kHz (1m on-axis, swept-sine in 1/2-space) |
| Crossover Frequency | 12dB/octave @ 700Hz |
| Maximum Peak SPL | 126dB @ 1m |
| Horizontal Coverage Angle | 60 Degrees |
| Vertical Coverage Angle | 40 Degrees |
| Enclosure Material | MDF |
| Mounting Options | Pole |
| Inputs | 1 x combo female XLR/1/4" |
| Outputs | 1 x 1/4" link out |
| Height | 48.5" |
| Width | 18.88" |
| Depth | 14.75" |
| Weight | 79 lbs. |

