Yamaha PA2030
Yamaha PA2030
| Product Code: | Yamaha PA2030 | 
| Availability: | In Stock | 
- 
				RM1,495.00
              RM1,339.00
- Ex Tax:RM1,339.00
0 reviews Write a review
Yamaha PA2030 Power Amps Spec
| Output power | 1kHz (THD+N=1%: 3Ω) | 30W x 2 (20ms Burst) | 30W x 2 (20ms Burst) | 
|---|---|---|---|
| 1kHz (THD+N=1%: 4Ω) | 30W x 2 (20ms Burst) | 30W x 2 (20ms Burst) | |
| High impedance: 100V line | 60W x 1 | 60W x 1 | |
| High impedance: 70V line | 60W x 1 | 60W x 1 | |
| Total harmonic distortion | ≤ 0.1% (Stereo in to Speaker out 1kHz, 15W, 3Ω/4Ω), ≤ 0.2% (Stereo in to Speaker out 1kHz, 30W, 70V/100V) | ≤ 0.1% (Line in to Speaker out 1kHz, 15W, 3Ω/4Ω), ≤ 0.2% (Line in to Speaker out 1kHz, 30W, 70V/100V) | |
| Frequency response | 0dB, -2.5dB, +1.0dB (Stereo in to Line out, 20Hz to 20kHz), 0dB, -3.0dB, +1.0dB (Stereo in to Speaker out, 50Hz to 20kHz, 1W, 3Ω/4Ω), 0dB, -3.0dB, +1.0dB (Stereo in to Speaker out, 90Hz to 20kHz, 1W, 70V/100V) | 0dB, -3.0dB, +1.0dB (Line in to Speaker out, 50Hz to 20kHz, 1W, 3Ω/4Ω), 0dB, -3.0dB, +1.0dB (Line in to Speaker out, 90Hz to 20kHz, 1W, 70V/100V) | |
| Crosstalk | ≤ -70dB (Stereo in to other Stereo in) | - | |
| I/O Connectors | Mic Input | MIC IN 1: XLR combo jack, balanced, MIC IN 2: 3.5mm Euroblock 3-pin, balanced | - | 
| Stereo Input | ST IN 1: Stereo mini phone (3.5mm), unbalanced, ST IN 2 / ST IN 3: Stereo RCA pin, unbalanced | LINE IN: Stereo RCA pin, unbalanced, 3.5mm Euroblock 3-pin x 2, balanced | |
| Speaker Output | Barrier strip x 2 pairs | Barrier strip x 2 pairs | |
| Line Out | Stereo RCA pin, unbalanced | - | |
| Control ports | RJ-45 (DCP1V4S) | - | |
| Input Level | -10.0 dBV: Sensitivity / Nominal, +10.0 dBV: Max before clip (Unbalanced / Stereo Input) | -10.0 dBV: Sensitivity / Nominal, +10.0 dBV: Max before clip (Unbalanced / Stereo Input), +4.0 dBu: Sensitivity / Nominal, +24.0 dBu: Max before clip (Balanced / Stereo Input) | |
| Output Level | -10.0 dBV, Nominal (Line Out) | - | |
| Protection circuit | Load protection | Power switch on/off: Mute the output, Output voltage protection: Compress the output, DC-fault: Power supply shutdown | Power switch on/off: Mute the output, Output voltage protection: Compress the output, DC-fault: Power supply shutdown | 
| Amplifier protection | Thermal: Limit the output → Mute → Shutdown (*Restored automatically), Over current: Mute the output (*Restored automatically), Integrated power limit: Compress the output | Thermal: Limit the output → Mute → Shutdown (*Restored automatically), Over current: Mute the output (*Restored automatically), Integrated power limit: Compress the output | |
| Power supply protection | Thermal: Power supply shutdown, Over voltage: Power supply shutdown, Over current: Power supply shutdown (*Restored automatically) | Thermal: Power supply shutdown, Over voltage: Power supply shutdown, Over current: Power supply shutdown (*Restored automatically) | |
| Amplifier class | Class D | Class D | |
| Cooling | Conventional cooling, bottom to up airflow | Conventional cooling, bottom to up airflow | |
| Power requirements | 100V, 120V, 230V-240V; 50Hz/60Hz | 100V, 120V, 230V-240V; 50Hz/60Hz | |
| Power consumption | Music source equivalent | 30W (1/8max. power, 3Ω, AC 100V, pink noise at all channels) | 30W (1/8max. power, 3Ω, AC 100V, pink noise at all channels) | 
| Dimensions | W | 215mm (8.5”) | 215mm (8.5”) | 
| H | 54mm (2.1”) | 54mm (2.1”) | |
| D | 288mm (11.4”) | 288mm (11.4”) | |
| Net weight | 1.8kg (4.0lbs) | 1.8kg (4.0lbs) | |
| Accessories | AC power cable, 3.5mm Euroblock plug (3-pin) x 1, Owner’s manual, Specification sheet | AC power cable, 3.5mm Euroblock plug (3-pin) x 2, Owner’s manual, Specification sheet | |
| Options | RKH1 (Rack-mount Accessory), DCP1V4S (Digital Control Panel) | RKH1 (Rack-mount Accessory) | |
| Others | Operating Temperature: 0°C to + 40°C, Storage Temperature: -20°C to + 60°C, Rack-mountable when ensuring sufficient ventilation above and below the unit | Operating Temperature: 0°C to + 40°C, Storage Temperature: -20°C to + 60°C, Rack-mountable when ensuring sufficient ventilation above and below the unit | |

